At the back of the notebook is a section entitled ‘Handy Measures’. How can I resist not including such a piece with that title!
Here they are
| Slow oven | 300 degrees |
| Very moderate oven | 350 |
| 1 ounce | 1 well heaped tablespoon of flour, rice, etc. |
| ½ ounce | 1 well heaped dessertspoon of flour, rice, etc. or a level tablespoon |
| ¼ ounce | 1 level dessertspoon of flour, rice, etc. |
| 1/8 ounce | I level teaspoon |
| 3 ounces | A teacup which holds ¼ pint of water holds 3 ounces of flour |
| 6 ounces | A cup which holds ½ pint of water holds 6 ounces of flour |
| Pound | 2 cups of butter is equal to 1 pound in weight |
| 1 egg (medium) | 2 ounces (when weighed in shell) |
